<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santa Fe Review &#187; Water watch</title>
	<atom:link href="http://santafereview.com/category/water-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://santafereview.com</link>
	<description>A Journal of Commentary and Reportage</description>
	<lastBuildDate>Sun, 07 Aug 2011 20:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Flight Over Santa Fe</title>
		<link>http://santafereview.com/2010/01/18/a-flight-over-santa-fe/</link>
		<comments>http://santafereview.com/2010/01/18/a-flight-over-santa-fe/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:55:08 +0000</pubDate>
		<dc:creator>George Johnson</dc:creator>
				<category><![CDATA[Mansion watch]]></category>
		<category><![CDATA[Tom Ford]]></category>
		<category><![CDATA[Water watch]]></category>

		<guid isPermaLink="false">http://santafereview.com/?p=798</guid>
		<description><![CDATA[Returning to Santa Fe on New Year&#8217;s Eve, I was curious to see if there had been any snow over the Christmas holiday. The night before our departure for St. Thomas, a few inches had fallen, enough to make for a slow, nerve-racking drive to the Albuquerque airport. But it was clear as we pulled [...]]]></description>
		<wfw:commentRss>http://santafereview.com/2010/01/18/a-flight-over-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Santa Fe Precipitation Chart</title>
		<link>http://santafereview.com/2009/12/13/the-ultimate-santa-fe-precipitation-chart/</link>
		<comments>http://santafereview.com/2009/12/13/the-ultimate-santa-fe-precipitation-chart/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:36:15 +0000</pubDate>
		<dc:creator>George Johnson</dc:creator>
				<category><![CDATA[Water watch]]></category>

		<guid isPermaLink="false">http://santafereview.com/?p=625</guid>
		<description><![CDATA[
As I was shoveling a path to my office early last week,  the snow (about 4 1/2 inches) seemed particularly dense. Typing WeatherData["KSAF", "TotalPrecipitation", {{2009, 12, 1}, {2009, 12, 31}, "Day"}] onto a Mathematica page showed that, melted down, Santa Fe received 0.19 inches of precipitation. But that was down at the airport. Amy C. [...]]]></description>
		<wfw:commentRss>http://santafereview.com/2009/12/13/the-ultimate-santa-fe-precipitation-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialing for Data</title>
		<link>http://santafereview.com/2009/12/03/519/</link>
		<comments>http://santafereview.com/2009/12/03/519/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:00:09 +0000</pubDate>
		<dc:creator>George Johnson</dc:creator>
				<category><![CDATA[Water watch]]></category>

		<guid isPermaLink="false">http://santafereview.com/?p=519</guid>
		<description><![CDATA[
A couple of months ago, as an early Christmas present to myself, I bought a copy of Mathematica, the powerful software package invented by Steven Wolfram, a physicist/entrepreneur I&#8217;ve written about in the Times and interviewed on bloggingheads.tv. Once I&#8217;d downloaded the program, I wasn&#8217;t quite sure what to do with it, so I started [...]]]></description>
		<wfw:commentRss>http://santafereview.com/2009/12/03/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://santafereview.com/sounds/trig.wav" length="64044" type="audio/x-wav" />
		</item>
		<item>
		<title>Water for Rent</title>
		<link>http://santafereview.com/2009/11/08/water-for-rent/</link>
		<comments>http://santafereview.com/2009/11/08/water-for-rent/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:33:01 +0000</pubDate>
		<dc:creator>George Johnson</dc:creator>
				<category><![CDATA[Water watch]]></category>

		<guid isPermaLink="false">http://santafereview.com/?p=321</guid>
		<description><![CDATA[
In 1988 the United States Supreme Court dealt New Mexico a devastating blow. It ruled that since the 1960s the state had been cheating Texas out of 10,000 acre-feet a year of Pecos River water. New Mexico was ordered to pay $14 million in restitution and to make sure that this never happened again. Emlen [...]]]></description>
		<wfw:commentRss>http://santafereview.com/2009/11/08/water-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Drought of &#8216;09</title>
		<link>http://santafereview.com/2009/09/01/the-great-drought-of-09/</link>
		<comments>http://santafereview.com/2009/09/01/the-great-drought-of-09/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:50:23 +0000</pubDate>
		<dc:creator>George Johnson</dc:creator>
				<category><![CDATA[Water watch]]></category>

		<guid isPermaLink="false">http://santafereview.com/?p=446</guid>
		<description><![CDATA[In 2002, with Santa Fe suffering from the driest weather in decades, two newly elected City Councilors, Rebecca Wurzburger and David Pfeffer, introduced an ordinance that became Santa Fe&#8217;s first water budget. Each year the city would determine how much water was available from its wells and reservoirs &#8212; the Total System Supply &#8212; and [...]]]></description>
		<wfw:commentRss>http://santafereview.com/2009/09/01/the-great-drought-of-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

